Primera edición
Considerada la tercera competición de Europa, el vencedor obtiene una plaza para la siguiente edición de la Liga Europa. La final se disputará el 25 de mayo de 2022 en el Arena Kombëtare de la capital de Albania, Tirana.
FINAL | |||
Miércoles 25 de Mayo, 16:00 | Roma | 1-0 | Feyenoord |
SF | Ida 28/4 | Vuelta 5/5 | |
Feyenoord | 3-2 | 0-0 | Marsella |
Leicester City | 1-1 | 0-1 | Roma |
Cuartos de final | Ida 7/4 | Vuelta14/4 | |
Feyenoord | 3-3 | 3-1 | Slavia Praga |
Leicester City | 0-0 | 2-1 | PSV |
BodoGlimt | 2-1 | 0-4 | Roma |
Marsella | 2-1 | 1-0 | PAOK |
Octavos Vuelta | |||
Jueves 17 de marzo, 17.00 | Basel | 1-2 | Marsella |
17.00 | Copenhague | 0-4 | PSV |
17.00 | LASK | 4-3 | Slavia Praga |
17.00 | KAA Gent | 1-2 | PAOK |
17.00 | Rennes | 2-1 | Leicester City |
17.00 | AZ Alkmaar | 2-2 | Bodo Glimt |
17.00 | Feyenoord | 3-1 | Partizan |
17.00 | Roma | 1-1 | Vitesse |
Posiciones
Grupo A
# | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | LASK | 16 | 6 | 5 | 1 | 0 | 12 | 1 | +11 |
2 | Maccabi Tel Aviv | 11 | 6 | 3 | 2 | 1 | 14 | 4 | +10 |
3 | HJK | 6 | 6 | 2 | 0 | 4 | 5 | 15 | -10 |
4 | Alashkert | 1 | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
Grupo B
# | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | KAA Gent | 13 | 6 | 4 | 1 | 1 | 6 | 2 | +4 |
2 | Partizan | 8 | 6 | 2 | 2 | 2 | 6 | 4 | +2 |
3 | Anorthosis | 6 | 6 | 1 | 3 | 2 | 6 | 9 | -3 |
4 | Flora | 5 | 6 | 1 | 2 | 3 | 5 | 8 | -3 |
Grupo C
# | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Roma | 13 | 6 | 4 | 1 | 1 | 18 | 11 | +7 |
2 | BodoGlimt | 12 | 6 | 3 | 3 | 0 | 14 | 5 | +9 |
3 | Zorya Lugansk | 7 | 6 | 2 | 1 | 3 | 5 | 11 | -6 |
4 | CSKA Sofia | 1 | 6 | 0 | 1 | 5 | 3 | 13 | -10 |
Grupo D
# | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | AZ Alkmaar | 14 | 6 | 4 | 2 | 0 | 8 | 3 | +5 |
2 | Randers | 7 | 6 | 1 | 4 | 1 | 9 | 9 | 0 |
3 | Jablonec | 6 | 6 | 1 | 3 | 2 | 6 | 8 | -2 |
4 | CFR Cluj | 4 | 6 | 1 | 1 | 4 | 4 | 7 | -3 |
Grupo E
# | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 14 | 6 | 4 | 2 | 0 | 11 | 6 | +5 |
2 | Slavia Praga | 8 | 6 | 2 | 2 | 2 | 8 | 7 | +1 |
3 | Union Berlin | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
4 | Maccabi Haifa | 4 | 6 | 1 | 1 | 4 | 2 | 7 | -5 |
Grupo F
# | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Copenhague | 15 | 6 | 5 | 0 | 1 | 15 | 5 | +10 |
2 | PAOK | 11 | 6 | 3 | 2 | 1 | 8 | 4 | +4 |
3 | Bratislava | 8 | 6 | 2 | 2 | 2 | 8 | 7 | +1 |
4 | Lincoln R.I. | 0 | 6 | 0 | 0 | 6 | 2 | 17 | -15 |
Grupo G
# | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Rennes | 11 | 5 | 3 | 2 | 0 | 10 | 7 | +3 |
2 | Vitesse | 10 | 6 | 3 | 1 | 2 | 12 | 9 | +3 |
3 | Tottenham | 7 | 5 | 2 | 1 | 2 | 11 | 8 | +3 |
4 | Mura | 3 | 6 | 1 | 0 | 5 | 5 | 14 | -9 |
Grupo H
# | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Basel | 14 | 6 | 4 | 2 | 0 | 14 | 6 | +8 |
2 | Qarabag | 11 | 6 | 3 | 2 | 1 | 10 | 8 | +2 |
3 | Omonia Nicosia | 4 | 6 | 0 | 4 | 2 | 5 | 10 | -5 |
4 | Kairat | 2 | 6 | 0 | 2 | 4 | 6 | 11 | -5 |
-El 1° clasifica a 8vos de Final-El 2° accede a 16vos de Final
Jugados
Fecha 6 | |||
Jueves 9 de diciembre, 14:45 | LASK | 3-0 | HJK |
14:45 | Alashkert | 1-1 | Maccabi Tel Aviv |
14:45 | Partizan | 1-1 | Anorthosis |
14:45 | KAA Gent | 1-0 | Flora |
14:45 | CSKA Sofia | 2-3 | Roma |
14:45 | Zorya Lugansk | 1-1 | BodoGlimt |
14:45 | AZ Alkmaar | 1-0 | Randers |
14:45 | CFR Cluj | 2-0 | Jablonec |
17:00 | Union Berlin | 1-1 | Slavia Praga |
17:00 | Feyenoord | 2-1 | Maccabi Haifa |
17:00 | PAOK | 2-0 | Lincoln R.I. |
17:00 | Copenhague | 2-0 | Bratislava |
Suspendido Por brote de Covid en el equipo local | Tottenham | Rennes | |
17:00 | Vitesse | 3-1 | Mura |
17:00 | Basel | 3-0 | Qarabag |
17:00 | Omonia Nicosia | 0-0 | Kairat |
Fecha 5 | ||||
Jueves 25 | 12:30 | Flora | 1-0 | Partizan |
12:30 | Kairat | 2-3 | Basel | |
14:45 | HJK | 1-0 | Alashkert | |
14:45 | Slavia Praga | 2-2 | Feyenoord | |
14:45 | Maccabi Haifa | 0-1 | Union Berlin | |
14:45 | Bratislava | 0-0 | PAOK | |
14:45 | Lincoln R.I. | 0-4 | Copenhague | |
14:45 | Mura | 2-1 | Tottenham | |
14:45 | Rennes | 3-3 | Vitesse | |
14:45 | Qarabag | 2-2 | Omonia Nicosia | |
17:00 | Maccabi Tel Aviv | 0-1 | LASK | |
17:00 | Anorthosis | 1-0 | KAA Gent | |
17:00 | Roma | 4-0 | Zorya Lugansk | |
17:00 | BodoGlimt | 2-0 | CSKA Sofia | |
17:00 | Randers | 2-1 | CFR Cluj | |
17:00 | Jablonec | 1-1 | AZ Alkmaar |
Fecha 4 | ||||
Jueves 4 de noviembre | 12:30 | Flora | 2-2 | Anorthosis |
12:30 | Kairat | 1-2 | Qarabag | |
14:45 | Maccabi Tel Aviv | 3-0 | HJK | |
14:45 | LASK | 2-0 | Alashkert | |
14:45 | KAA Gent | 1-1 | Partizan | |
14:45 | Zorya Lugansk | 2-0 | CSKA Sofia | |
14:45 | AZ Alkmaar | 2-0 | CFR Cluj | |
14:45 | Randers | 2-2 | Jablonec | |
14:45 | Lincoln R.I. | 1-4 | Bratislava | |
14:45 | Omonia Nicosia | 1-1 | Basel | |
17:00 | Roma | 2-2 | BodoGlimt | |
17:00 | Union Berlin | 1-2 | Feyenoord | |
17:00 | Slavia Praga | 1-0 | Maccabi Haifa | |
17:00 | PAOK | 1-2 | Copenhague | |
17:00 | Tottenham | 3-2 | Vitesse | |
17:00 | Rennes | 1-0 | Mura |
Fecha 2 | Hora | Local | Visitante | |
Jueves 30 de septiembre | 13:45 | LASK | 1-1 | Maccabi Tel Aviv |
13:45 | Alashkert | 2-4 | HJK | |
13:45 | Partizan | 2-0 | Flora | |
13:45 | KAA Gent | 2-0 | Anorthosis | |
13:45 | Zorya Lugansk | 0-3 | Roma | |
13:45 | CSKA Sofia | 0-0 | BodoGlimt | |
13:45 | CFR Cluj | 1-1 | Randers | |
13:45 | AZ Alkmaar | 1-0 | Jablonec | |
16:00 | Feyenoord | 2-1 | Slavia Praga | |
16:00 | Union Berlin | 3-0 | Maccabi Haifa | |
16:00 | PAOK | 1-1 | Bratislava | |
16:00 | Copenhague | 3-1 | Lincoln R.I. | |
16:00 | Tottenham | 5-1 | Mura | |
16:00 | Vitesse | 1-2 | Rennes | |
16:00 | Basel | 4-2 | Kairat | |
16:00 | Omonia Nicosia | 1-4 | Qarabag |
Fecha 1 | Hora | Local | Visitante | |
Martes 14 de septiembre | 16.00 | Maccabi Tel Aviv | 4-1 | Alashkert |
16.00 | Maccabi Haifa | 0-0 | Feyenoord |
Jueves 16 | 11:30 | Kairat | 0-0 | Omonia Nicosia |
13:45 | HJK | 0-2 | LASK | |
13:45 | Flora | 0-1 | KAA Gent | |
13:45 | Slavia Praga | 3-1 | Union Berlin | |
13:45 | Lincoln R.I. | 0-2 | PAOK | |
13:45 | Bratislava | 1-3 | Copenhague | |
13:45 | Rennes | 2-2 | Tottenham | |
13:45 | Mura | 0-2 | Vitesse | |
13:45 | Qarabag | 0-0 | Basel | |
16:00 | Anorthosis | 0-2 | Partizan | |
16:00 | Roma | 5-1 | CSKA Sofia | |
16:00 | BodoGlimt | 3-1 | Zorya Lugansk | |
16:00 | Randers | 2-2 | AZ Alkmaar | |
16:00 | Jablonec | 1-0 | CFR Cluj |
More Stories
Empate de Alemania en su visita a Hungría
Gran paridad en los puestos de arriba
Ganó el Atlético con gol de Julián