Copa Conmebol Libertadores
Copa Conmebol Libertadores 2021
Final -27 de noviembre, Estadio Centenario de Uruguay-
Palmeiras | 2-1 | Flamengo |
Semifinales -21 y 28/9-
Cuartos de final -10 y 17/8-
Octavos de final
Fase de grupos
Posiciones
A | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 15 | 6 | 5 | 0 | 1 | 20 | 7 | +13 |
2 | Def y Justicia | 9 | 6 | 2 | 3 | 1 | 11 | 8 | +3 |
3 | Ind. del Valle | 5 | 6 | 1 | 2 | 3 | 8 | 11 | -3 |
4 | Universitario (P) | 4 | 6 | 1 | 1 | 4 | 6 | 19 | -13 |
B | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Internacional | 10 | 6 | 3 | 1 | 2 | 12 | 5 | +7 |
2 | Olimpia | 9 | 6 | 3 | 0 | 3 | 13 | 14 | -1 |
3 | Dep. Tachira | 9 | 6 | 3 | 0 | 3 | 14 | 17 | -3 |
4 | Always Ready | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
C | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona (E) | 13 | 6 | 4 | 1 | 1 | 10 | 3 | +7 |
2 | Boca Juniors | 10 | 6 | 3 | 1 | 2 | 6 | 2 | +4 |
3 | Santos | 6 | 6 | 2 | 0 | 4 | 8 | 9 | -1 |
4 | The Strongest | 6 | 6 | 2 | 0 | 4 | 4 | 14 | -10 |
D | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Fluminense | 11 | 6 | 3 | 2 | 1 | 10 | 7 | +3 |
2 | River Plate | 9 | 6 | 2 | 3 | 1 | 7 | 7 | 0 |
3 | Junior | 7 | 6 | 1 | 4 | 1 | 6 | 6 | 0 |
4 | Ind. Santa Fe | 3 | 6 | 0 | 3 | 3 | 4 | 7 | -3 |
E | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Racing Club | 14 | 6 | 4 | 2 | 0 | 9 | 2 | +7 |
2 | Sao Paulo | 11 | 6 | 3 | 2 | 1 | 9 | 2 | +7 |
3 | Sp. Cristal | 4 | 6 | 1 | 1 | 4 | 3 | 10 | -7 |
4 | Rentistas | 3 | 6 | 0 | 3 | 3 | 2 | 9 | -7 |
F | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Argentinos | 12 | 6 | 4 | 0 | 2 | 7 | 3 | +4 |
2 | U. Católica | 9 | 6 | 3 | 0 | 3 | 6 | 6 | 0 |
3 | Nacional | 8 | 6 | 2 | 2 | 2 | 8 | 9 | -1 |
4 | Atl. Nacional | 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
G | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 12 | 6 | 3 | 3 | 0 | 14 | 9 | +5 |
2 | Vélez | 10 | 6 | 3 | 1 | 2 | 10 | 8 | +2 |
3 | Liga Quito | 8 | 6 | 2 | 2 | 2 | 15 | 13 | +2 |
4 | La Calera | 2 | 6 | 0 | 2 | 4 | 8 | 17 | -9 |
H | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Atl. Mineiro | 16 | 6 | 5 | 1 | 0 | 15 | 3 | +12 |
2 | Cerro Porteño | 10 | 6 | 3 | 1 | 2 | 4 | 5 | -1 |
3 | América Cali | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
4 | La Guaira | 3 | 6 | 0 | 3 | 3 | 2 | 9 | -7 |
Jugados
Semana 6
Jueves 27 | TV | |||
---|---|---|---|---|
Defensa y Justicia | 1 | Independiente del Valle | 1 | |
Palmeiras | 6 | Universitario | 0 | |
Flamengo | 0 | Vélez Sarsfield | 0 | |
Liga de Quito | 5 | Unión La Calera | 2 |
Miércoles 26 | TV | |||
---|---|---|---|---|
Internacional | 0 | Always Ready | 0 | |
Olimpia | 6 | Deportivo Táchira | 2 | |
Barcelona SC | 3 | Santos | 1 | |
Boca Juniors | 3 | The Strongest | 0 | |
Nacional | 2 | Argentinos Juniors | 0 | |
Universidad Católica | 2 | Atlético Nacional | 0 |
Martes 25 | TV | |||
---|---|---|---|---|
Independiente Santa Fe | 0 | Atlético Junior | 0 | |
River Plate | 1 | Fluminense | 3 | |
Atlético-MG | 4 | Deportivo La Guaira | 0 | |
Cerro Porteño | 1 | América de Cali | 0 | |
Racing Club | 3 | Rentistas | 0 | |
São Paulo | 3 | Sporting Cristal | 0 |
Semana 5
Martes 18 | TV | |||
---|---|---|---|---|
Nacional | 1 | Universidad Católica | 0 | |
Palmeiras | 3 | Defensa y Justicia | 4 | |
The Strongest | 2 | Santos | 1 | |
Fluminense | 1 | Atlético Junior | 2 | |
São Paulo | 0 | Racing Club | 1 | |
Universitario | 3 | Independiente del Valle | 2 |
Fase 3 Vuelta Martes 13/4 | Santos | 2 | San Lorenzo | 2 | |
Miércoles 14 | Gremio | 1 | Ind. del Valle | 2 | |
At. Nacional | 4 | Libertad | 1 | ||
Jueves 15 | Junior | 3 | Bolívar | 0 |
IDA Martes 6/4 | 21.30 | San Lorenzo | 1 | Santos | 3 | |
Miércoles 7 | 21.30 | Libertad | 1 | At. Nacional | 0 | |
Jueves 8 | 21.30 | Bolívar | 2 | Junior | 1 | |
Viernes 9 | 19.15 | Ind. del Valle | 2 | Gremio | 1 |
Fase 2 Vuelta | Local | Visitante | ||||
---|---|---|---|---|---|---|
Martes 16/3 | Bolívar | 5 | Wanderers | 0 | + | C3 |
Dep. Lara | 1 | Santos | 1 | + | C5 | |
Indep. del Valle | 6 | Unión Española | 2 | + | C7 | |
Ayacucho | 1 | Gremio | 2 | + | C2 | |
Miércoles 17 | Libertad | 2 | U Católica Ec | 2 | + | C1 |
Junior | 3 | Caracas | 1 | + | C6 | |
San Lorenzo | 2 | U de Chile | 0 | + | C4 | |
Jueves 18 | At. Nacional | 3 | Guaraní | 0 | + | C8 |
Ida | Hora | Local | Visitante | |||
---|---|---|---|---|---|---|
Martes 9/3 | 19.15 | Wanderers Ur | 1 | Bolívar | 0 | + |
19.15 | Santos | 2 | Dep. Lara | 1 | + | |
21.30 | U Española | 1 | Indp. del Valle | 0 | + | |
Miércoles 10/3 | 19.15 | U Católica Ec | 0 | Libertad | 1 | + |
21.30 | U de Chile | 1 | San Lorenzo | 1 | + | |
21.30 | Caracas | 1 | Junior | 2 | + | |
21.30 | Gremio | 6 | Ayacucho | 1 | + | |
Jueves 11/3 | 21.30 | Guaraní | 0 | At. Nacional | 2 | + |
More Stories
Triunfo ante Perú para terminar el año primera
Paraguay: Olimpia campeón con Palermo DT
Uruguay: Nacional golea y lidera junto a Peñarol